Posted by Peekaboo Baby on 19th May 2026
Baby Brezza Formula Settings Chart Australia (2026 Guide)
If you've just unboxed your Baby Brezza Formula Pro or you're trying to set it up for a 3 am feed and the included settings card doesn't list your Australian formula, you're in the right place.
The Baby Brezza is an American product, and the powder-density settings that come preloaded on the machine cover US-formula brands. Australian formulas (and many popular Asian-market brands sold in Australia) have different powder densities, so the wrong setting can give you the wrong water-to-formula ratio.
This is the most complete Australian Baby Brezza Formula Pro settings reference on the internet. It covers every major Australian formula brand plus the Asian-market formulas commonly bought through Australian retailers. We've kept this resource live and up to date for the Australian baby community.
Prefer the printable version? Download the PDF settings chart to stick on the nursery wall.
How to Read the Chart
- Formula Brand / Type: the full product name as printed on the tin, including the stage number in brackets where applicable.
- Stage: the Baby Brezza stage selector (1 = newborn, 2 = follow-on, 3 = toddler, 4 = junior, N/A = no stage selection required).
- Setting: the powder density dial number on the Baby Brezza machine (1-10).
Tip: settings can vary slightly between formula tin batches if the manufacturer reformulates. Always cross-check with the most recent guidance on the formula tin if your baby is reacting differently than expected.
Baby Brezza Australian Formula Settings Chart
| Formula Brand / Type | Stage | Setting |
|---|---|---|
| A2 Platinum infant (1) | 1 | 5 |
| A2/澳洲A2 Platinum premium follow-on formula (2) | 2 | 7 |
| A2 Platinum toddler (3) | 3 | 8 |
| Abbott Eleva (1) 菁智 | 1 | 5 |
| Abbott Eleva (2) 菁智 | 2 | 7 |
| Abbott Eleva (3) 菁智 | 3 | 7 |
| Akara 爱瑞嘉 (1) | 1 | 7 |
| Aptamil AllerPro Gold+ (1) | 1 | 8 |
| Aptamil AllerPro Gold+ (2) | 2 | 7 |
| Aptamil Comfort | N/A | 6 |
| Aptamil First Milk Breastmilk Substitue (1) | 1 | 6 |
| Aptamil Follow On Formula (2) | 2 | 8 |
| Aptamil Growing Up Milk (3) | 3 | 8 |
| Aptamil Growing Up Milk (4) | 4 | 3 |
| Aptamil Gold+ Pronutra (1) | 1 | 4 |
| Aptamil Gold+ Pronutra (2) | 2 | 5 |
| Aptamil HA Gold+ (1) | 1 | 3 |
| Aptamil Hungry Milk Breastmilk Substitue | N/A | 6 |
| Arla 爱氏晨曦 baby & me Organic (1) | 1 | 6 |
| Arla baby & me Organic (3) | 3 | 5 |
| Ausnutria Puredo 1938 美纳多 Infant formula (1) | 1 | 1 |
| Babybio伴宝乐 Babybio Optima Lait Nourrisson(1) | 1 | 6 |
| Babynat Organic Infant Milk from birth to 6 month | N/A | 6 |
| Babynat Organic Optima Follow-on Milk From 6 Mos | N/A | 5 |
| Bein Mate (1) 贝因美 | 1 | 4 |
| Bein Mate (2) 贝因美 | 2 | 6 |
| Bein Mate (3) 贝因美 | 3 | 6 |
| Bellamy's Organic infant formula (1) | 1 | 6 |
| Bellamy's Organic follow on formula (2) | 2 | 6 |
| Bellamy's Organic toddler milk drink (3) | 3 | 8 |
| Biostime合生元 Supreme care Infant formula (1) | 1 | 4 |
| Blackmores Newborn Birth-6mos | 1 | 4 |
| Blackmores Follow-On formula 6-12 mos | 2 | 3 |
| Bubs Goat Milk Advanced Plus | 1 | 3 |
| COLES Gold newborn formula | 1 | 4 |
| COLES Gold Follow on formula | 2 | 6 |
| Cow & Gate Follow On (2) | 2 | 3 |
| Cow & Gate Growing up (4) | 4 | 7 |
| Cow & Gate Infant (1) | 1 | 4 |
| Dumex (1) 多美滋 | 1 | 4 |
| Dumex (3) 多美滋 | 3 | 10 |
| Dumex (4) 多美滋 | 4 | 7 |
| Enfagrow A+ (3) | 3 | 4 |
| Enfagrow A+ (4) | 4 | 4 |
| Enfakid A+ (4) | 4 | 4 |
| Enfamil A+ (1) | 1 | 3 |
| Enfamil A+ for premature infant (1) 早产儿(出院后) | 1 | 5 |
| Enfamil A+ Gentle Care (1) | 1 | 3 |
| Enfamil A+ Lactofree | N/A | 6 |
| Enfapro A+ 6-12 Months | N/A | 5 |
| EnfaSchool A+ (6) | 6 | 3 |
| Enfinitas 蓝臻 Infant Formula (2) | 2 | 1 |
| 飞鹤(FeiHe)星飞帆(1), from 0-6months | 1 | 7 |
| Friso Gold First Steps (2) | 2 | 5 |
| Friso Gold Young Explorer (3) | 3 | 10 |
| Frisolac Gold New Beginnings Infant Formula (1) | 1 | 4 |
| Frisolac Prestige皇家美素力 0-6mos (1) | 1 | 2 |
| Heinz Nurture Original (1) | 1 | 5 |
| Hipp Combiotic® 1st infant milk(1) | 1 | 6 |
| Hipp Combiotic® follow on milk (3) | 3 | 9 |
| Hipp Combiotic® growing up milk (3) | 3 | 8 |
| Hipp Combiotic® hungry infant milk (2) | 2 | 8 |
| Holle Organic Infant Follow-on milk (2) | 2 | 10 |
| Holle Organic Infant Formula(1) | 1 | 9 |
| Holle Organic Infant Goat Milk Follow-on Formula (2) | 2 | 9 |
| I Am Mother 我是妈妈 Infant Formula from 6 mos (3) | 3 | 5 |
| Ildong Goat milk 0-6mos (1) - Korea/NZ | 1 | 4 |
| Ildong Goat milk 0-6mos (2) - Korea | 2 | 6 |
| Icreo (2) 9-36 mos | 2 | 5 |
| illuma Follow-On (2) | 2 | 7 |
| illuma infant (1) | 1 | 7 |
| Heinz Nurture original (1) | 1 | 5 |
| Karicare Aptamil AR 0-12 Months (1/2) | 1 | 6 |
| Karicare Aptamil Gold De-Lact Lactose Free 0-12 Months (1) | 1 | 4 |
| Karicare Aptamil Gold Plus 0-6 Months (1) | 1 | 3 |
| Karicare Aptamil Gold Plus 6-12 Months (2) | 2 | 4 |
| Karicare Aptamil Gold Plus Junior from 2 Years (4) | 4 | 6 |
| Karicare Aptamil Gold Plus Toddler from 1 year (3) | 3 | 6 |
| Karicare Aptamil Gold Plus Goat Milk Toddler from 1 year (3) | 3 | 7 |
| Karihome Goat Milk (2) | 2 | 4 |
| Mamia Gold - Follow On (2) | 2 | 6 |
| Mamia Gold - Newborn (1) | 1 | 4 |
| Mamia Gold - Toddler (3) | 3 | 8 |
| Meiji 0-1 year old Infant Formula | 1 | 2 |
| Milupa美乐宝 Aptamil Pronutra von Geburt an(1) | 1 | 4 |
| Munchkin Grass Fed (1) | 1 | 4 |
| Nam Yang Premium Organic (1) | 1 | 5 |
| Nan Pro (2) Probiotics | 2 | 6 |
| Nestle Lactogen (1) | 1 | 5 |
| Nestle Nan (1) 能恩 | 1 | 3 |
| Nestlé NAN Comfort (1) | 1 | 5 |
| Nestlé NAN Comfort (2) | 2 | 5 |
| Nestlé Nan Gro (3) | 3 | 5 |
| Nestlé Nan H.A. 能恩 | 2 | 4 |
| Nestlé Nan H.A. 能恩 | 3 | 4 |
| Nestlé Nan HA Gold with Probiotics from 6 Months (2) | 2 | 4 |
| Nestlé Nan HA Gold with Probiotics from Birth (1) | 1 | 3 |
| Nestlé Nan HA Toddler with Probiotics from 1 Year (3) | 3 | 4 |
| Nestlé Nan Optipro HA (1) | 1 | 3 |
| Nestlé Nan PRE (1) | 1 | 10 |
| Nestlé Nan PRE (2) | 2 | 6 |
| Nestlé Nan Pro (1) | 1 | 4 |
| Nestlé Nan Pro (2) | 2 | 4 |
| Nestlé Nan Pro (3) | 3 | 4 |
| Nestlé Nan Pro Gold (1) | 1 | 4 |
| Nestlé Nan Pro Gold with Probiotics from Birth (1) | 1 | 3 |
| Nestlé Nan Pro Kid (4) | 4 | 5 |
| Novalac Colic birth-12mos | 1 | 6 |
| Novalac Gold 6-12 Months (2) | 2 | 4 |
| Novalac Reflux birth-12mos (1) | 1 | 7 |
| Novalac Sweet Dreams | 1 | 9 |
| Nutricia Aptamil de-lact gold plus | N/A | 7 |
| Nutricia Aptamil Pepti Junior gold plus | 1 | 6 |
| Nutricia Aptamil Profutura (1) | 1 | 4 |
| Nutricia Aptamil Profutura premium follow-on formula(2) | 2 | 4 |
| Nutricia Aptamil with Pronutra Follow On Milk (2) 6-12 mos | 2 | 6 |
| Nutricia Karicare Gold Plus 1 from Birth | 1 | 4 |
| Nutricia Karicare Plus from 6 Months (2) | 2 | 4 |
| Nutricia 纽迪希亚可瑞康 Karicare Plus GOAT MILK from birth (1) | 1 | 4 |
| Nutricia Karicare Plus GOAT MILK from 6 Months (2) | 2 | 4 |
| Nutricia Karicare Plus GOAT MILK Toddler (3) | 3 | 6 |
| Nutricia Karicare Plus Nourish from birth (1) | 1 | 5 |
| Nutricia Karicare Plus Toddler from 1 Year (3) | 3 | 6 |
| Nutricia Karicare Plus Toddler from 2 Years (4) | 4 | 4 |
| Nutricia Karicare Soy All Ages from Birth | N/A | 5 |
| Nutricia Nutrilon met Protutra Standaard (2) | 2 | 7 |
| OLI Dairy Goat Infant Formula Birth-6mos (1) | 1 | 2 |
| Ozcare Infant Formula (1) | 1 | 3 |
| Pfizer S-26 Gold Comfort Easy to Digest from Birth | N/A | 6 |
| Pfizer S-26 Gold Newborn from Birth (1) | 1 | 3 |
| Pfizer S-26 Gold Progress from 6 Months (2) | 2 | 5 |
| Pfizer S-26 Original Newborn (1) | 1 | 3 |
| Pfizer SMA From Birth | N/A | 3 |
| S-26 Gold | N/A | 6 |
| S-26 HA Gold | N/A | 5 |
| S-26 Nursoy Gold | N/A | 8 |
| S-26 SMA Ultima (1) | 1 | 5 |
| S-26 SMA Gold (1) | 1 | 5 |
| Similac (1) 雅培 | 1 | 5 |
| Similac (2) 雅培 | 2 | 5 |
| Similac (3) 雅培 | 3 | 10 |
| Similac (4) 雅培 | 4 | 8 |
| Similac Baby Eye Q Plus Intelli-Pro (1) | 1 | 3 |
| Similac Gain Eye Q (4) | 4 | 6 |
| Similac 雅培喜康宝 Similac HighQ+Shield Infant Formula (1) | 1 | 5 |
| Similac Kid Eye Q Plus Intelli-Pro (4) | 4 | 3 |
| Snow Brand Smart Baby Follow Up Formula (2) | 2 | 6 |
| Snow Brand Smart Baby Infant Formula (1) | 1 | 3 |
| Snow Brand Smart Kid Growing Up Formula (3) | 3 | 8 |
| Topfer 特福芬 Lactana Organic Infant Milk(1) | 1 | 7 |
| Wyeth S-26 GOLD (1) for babies age 0-12 | 1 | 1 |
| Wyeth S-26 Promil Gold (2) 6-12 mos | 2 | 7 |
| Wyeth S-26 Promil Ultima (2) 6-12 mos | 2 | 6 |
| Yili Pro-Kido (1) 伊利 | 1 | 6 |
| Yili Pro-Kido (2) 伊利 | 2 | 8 |
| Yili Pro-Kido (3) 伊利 | 3 | 8 |
| Yili伊利托菲尔 Tofer Comfortable Infant Formula (1) | 1 | 7 |
Don't Have a Baby Brezza Yet? Meet the Beaba Milkeo Plus
We no longer stock the Baby Brezza Formula Pro itself - but we do stock its closest equivalent, the Beaba Milkeo Plus. It's a connected automatic formula maker built specifically for the Australian and European market, which means it's calibrated for the formulas Australian parents actually use. No third-party settings chart needed.
What the Beaba Milkeo Plus does:
- Prepares a perfect-temperature bottle in seconds (ideal for 2am feeds)
- Measures powder and water precisely so every bottle is consistent
- Compatible with most standard baby formula brands available in Australia
- Dishwasher-safe components, easy descaling for hard-water areas
- Connected and app-enabled for tracking feeds
Frequently Asked Questions
Why are Australian formula settings different to the US ones?
The Baby Brezza Formula Pro is calibrated to measure formula by powder density (how loosely or tightly the powder packs). Australian formulas, including A2 Platinum, Aptamil, Bellamy's, Karicare, Bubs, Blackmores, S-26 Gold, and Nestlé Nan, are formulated differently to the US-equivalent formulas the machine was built around. The Asian-market brands sold widely in Australia (A2 Chinese label, Friso, Karihome, Snow Brand, Yili) have their own densities again. Using the wrong setting can give you too much or too little powder per bottle.
My formula isn't on the chart. What setting do I use?
Three options. First, check whether your formula is a re-branded version of one on the chart (Coles Gold, Mamia Gold, and some Asian-market formulas are made on shared production lines with bigger brands). Second, the closest match by stage and brand family is usually safe to start with. Third, the Baby Brezza Customer Care team can confirm a setting if you email them with your exact formula name and product code.
What if my baby seems unsettled after switching to the Baby Brezza?
The most common cause is a setting that's slightly off, leaving the formula a little too concentrated or too diluted. Cross-check the setting on this chart, give the machine a deep clean (mineral residue from Australian tap water can affect dispensing), and check the powder funnel is sitting flush. If your baby is still unsettled after 24-48 hours, talk to your maternal child health nurse.
Do you still sell the Baby Brezza Formula Pro?
No, we no longer stock the Baby Brezza Formula Pro. We kept this Australian settings chart live as a free resource for the AU baby community because nowhere else publishes a complete localised version. If you're shopping for a new formula maker now, we stock the Beaba Milkeo Plus as the AU-calibrated alternative.
How often should I deep-clean the machine?
Once a week minimum, and after every formula brand switch. The funnel, mixing chamber, and water filter all need attention. The Baby Brezza manual has the official process; YouTube has good visual walk-throughs.
Can I prepare bottles in advance with the Baby Brezza?
The NHMRC and Australian Breastfeeding Association recommend preparing formula one bottle at a time, fresh, immediately before feeding. The Baby Brezza is designed to make this fast (about 10 seconds) so you can prep on demand. If you need bottles ready for a daycare or outing, follow the standard advice: prepare with cooled boiled water, store in the back of the fridge, use within 24 hours, and warm only at feed time.
What Australian Newborn Families Come Back For
If you're at the stage of formula-prepping at 3am, you're probably also navigating sleep, settling, and the rest of the first three months. These are the four newborn essentials Australian parents reorder, gift, and recommend most often through our store.
Browse all newborn essentials & gifts →
More Reading for New Parents
- What to pack in your hospital bag (Australian edition)
- Why the Cocoonababy nest settles newborns so well
- Gift ideas for babies 3-8 months
This guide is provided as a free reference for Australian parents using the Baby Brezza Formula Pro. We do not sell the machine. Always cross-check settings against your specific formula tin and the Baby Brezza user manual. If your baby has specific medical or feeding needs, talk to your GP or maternal child health nurse before changing how you prepare formula.
Page last reviewed: May 2026.